| Power Specifications | |
| Number of channels | 4x channels, 2x channels or 1x channel |
| Max. output voltage (no load) | 4x 135 Volts |
| Max. output power (4 channels mode /8 Ohms load per channel) | 4x 750 Watts |
| Max. output power (4 channels mode /4 Ohms load per channel) | 4x 1000 Watts |
| Max. output power (4 channels mode /2 Ohms load per channel) | 4x 750 Watts |
| Max. output power (2 channels bridge mode /8 Ohms load per channel) | 2x 2000 Watts |
| Max. output power (2 channels bridge mode /4 Ohms load per channel) | 2x 1500 Watts |
| Max. output power (2 channels parallel mode /8 Ohms load per channel) | 2x 800 Watts |
| Max. output power (2 channels parallel mode /4 Ohms load per channel) | 2x 1500 Watts |
| Max. output power (2 channels parallel mode /2 Ohms load per channel) | 2x 2000 Watts |
| Max. output power (1 channel bridge parallel mode /8 Ohms load) | 1x 3000 Watts |
| Max. output power (1 channel bridge parallel mode /4 Ohms load) | 1x 4000 Watts |
| Max. output power (1 channel bridge parallel mode /2 Ohms load) | 1x 3000 Watts |
| Power consumption (Standby) | 5 Watts |
| Power consumption (Idle) | 20 Watts |
| Input to Power Out Specifications | |
| Frequency response | +/-1 dB from 10 Hz to 20 kHz |
| Input impedance / Input Sensitivity | 20 K Ohm / +13 dBU |
| Dynamic range / TDH + N | 110 dB unweighted / Typical 0.01% on a flat setup |
| Latency | 580 us on a flat setup |
| Audio AD and DA Converters | 24 bits @ 96 kHz |
| Processing | 2 x multicore 64 bits processing DSPs |
| Back Panel Features - Touring Version | |
| Analog audio inputs | 4x balanced analogue inputs on XLR3 |
| Digital audio inputs | 4x DANTE™ inputs from the remote control RJ45 port |
| Power outputs | 4x Neutrik Speakon NL-4 outputs |
| Remote control | 1x Ethernet 100 Mb on RJ45 connector |
| Mains sockets | 1x IEC C13 with lockable power cord |
| Back Panel Features - Install Version | |
| Analog audio inputs | 4x balanced analogue inputs on WAGO 2734-1112 with Push-in CAGE CLAMP® |
| Digital audio inputs | 4x DANTE™ inputs from the remote control RJ45 port |
| Power outputs | 4x outputs on WAGO 831-1108 with Push-in CAGE CLAMP® (up to 10 mm² cable) |
| Remote control | 1x Ethernet 100 Mb on RJ45 connector |
| Mains sockets | 1x IEC C13 with lockable power cord |
| User Interface | |
| Front panel buttons and knobs | One stand-by power switch with led ring |
| Display | 1.8 inches diagonal color TFT display, resolution 128 x 160 |
| Mains Requirements | |
| Mains voltage | Universal Power Supply with Active PFC 100 - 240 Volts (50/60 Hz) |
| Power consumption 1/4 max. 2 Ohms | 1200 Watts |
| Dimensions and Certifications | |
| Dimensions | 1U 19" Rack, 502 mm (20”) depth, 10 kg (22 lbs) |
| Electrical safety certification | cETLus, CB (CE), CCC, PSE, KC |
| EMC certification | CE, FCC |
| Green status | Compliant with ROHS & REACH directive |